The following groups achieved the highest growth in STAR Tests from Aug 2011 till Dec 2011. The nominal growth is 0.5 Grade Level Equivalency for one semester.
Congratulations to all of our students who worked hard and learned a lot.
| Group | Star Reading Grade Level Equivalent Growth |
Group | Star Math Grade Level Equivalent Growth |
|
| 6B | 1 | 6A | 1.5 | |
| 8A | 1 | 11A | 1.5 | |
| 4C | 0.9 | 7A | 1.4 | |
| 9A | 0.9 | 6B | 1.2 | |
| 6D | 0.8 | 2B | 0.9 | |
| 3C | 0.7 | 1A | 0.8 | |
| 7A | 0.7 | 1B | 0.8 | |
| 4A | 0.8 | |||
| 4B | 0.8 | |||
| 7B | 0.8 | |||
| 8C | 0.8 | |||
| 6C | 0.7 | |||
| 6D | 0.7 | |||
| 11B | 0.7 |


